<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>theSnowSite Blog</title>
	<link>http://thesnowsite.com/snowlog</link>
	<description>Skiing, Boarding and snow around the world</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:01:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>US snow report &#8211; Wednesday 8 February, 2012</title>
		<description><![CDATA[Snow fall reported in the US in the last 24 hours (snow map). Resorts that have received 4.4 inches of snow Eldora Mountain (CO)Eldora XC (CO) Resorts that have received 2.3 inches of snow Pine Ridge (CO) Resorts that have received 1.3 inch of snow Antelope Butte XC (WY) Resorts that have received 0.6 inch [...]]]></description>
		<link>http://thesnowsite.com/snowlog/2012/02/07/us-snow-report-wednesday-8-february-2012/</link>
			</item>
	<item>
		<title>US snow report &#8211; Monday 6 February, 2012</title>
		<description><![CDATA[Snow fall reported in the US in the last 24 hours (snow map). Resorts that have received 5.4 inches of snow Laurel Mountain (PA) Resorts that have received 4.1 inches of snow Savage River Lodge XC (MD) Resorts that have received 1 inch of snow Ski Liberty (PA)]]></description>
		<link>http://thesnowsite.com/snowlog/2012/02/05/us-snow-report-monday-6-february-2012/</link>
			</item>
	<item>
		<title>US snow report &#8211; Sunday 5 February, 2012</title>
		<description><![CDATA[Snow fall reported in the US in the last 24 hours (snow map). Resorts that have received 5.1 inches of snow Eaglecrest (AK) Resorts that have received 2.5 inches of snow Whiteface Club XC (NY) Resorts that have received 2 inches of snow Sipapu (NM) Resorts that have received 1.5 inches of snow Mt. Crescent [...]]]></description>
		<link>http://thesnowsite.com/snowlog/2012/02/04/us-snow-report-sunday-5-february-2012/</link>
			</item>
	<item>
		<title>US snow report &#8211; Saturday 4 February, 2012</title>
		<description><![CDATA[Snow fall reported in the US in the last 24 hours (snow map). Resorts that have received 23 inches of snow Eldora XC (CO)Eldora Mountain (CO) Resorts that have received 5 inches of snow Discovery XC &#8211; USA (MT) Resorts that have received 4.3 inches of snow Eaglecrest (AK) Resorts that have received 1.8 inches [...]]]></description>
		<link>http://thesnowsite.com/snowlog/2012/02/03/us-snow-report-saturday-4-february-2012/</link>
			</item>
	<item>
		<title>US snow report &#8211; Friday 3 February, 2012</title>
		<description><![CDATA[Snow fall reported in the US in the last 24 hours (snow map). Resorts that have received 5.9 inches of snow Eaglecrest (AK) Resorts that have received 4.5 inches of snow Eaglecrest XC (AK) Resorts that have received 3 inches of snow Bretton Woods XC (NH) Resorts that have received 2 inches of snow Porcupine [...]]]></description>
		<link>http://thesnowsite.com/snowlog/2012/02/02/us-snow-report-friday-3-february-2012/</link>
			</item>
	<item>
		<title>US snow report &#8211; Thursday 2 February, 2012</title>
		<description><![CDATA[Snow fall reported in the US in the last 24 hours (snow map). Resorts that have received 7 inches of snow Big Rock Ski Area (ME) Resorts that have received 4 inches of snow Mt. Jefferson (ME) Resorts that have received 3.8 inches of snow Bretton Woods XC (NH) Resorts that have received 2.5 inches [...]]]></description>
		<link>http://thesnowsite.com/snowlog/2012/02/01/us-snow-report-thursday-2-february-2012/</link>
			</item>
	<item>
		<title>US snow report &#8211; Wednesday 1 February, 2012</title>
		<description><![CDATA[Snow fall reported in the US in the last 24 hours (snow map). Resorts that have received 7.6 inches of snow Salmon Hills XC (NY) Resorts that have received 5.5 inches of snow Snow Ridge ski area (NY) Resorts that have received 2.6 inches of snow Matanuska Susitna Borough XC (AK) Resorts that have received [...]]]></description>
		<link>http://thesnowsite.com/snowlog/2012/01/31/us-snow-report-wednesday-1-february-2012/</link>
			</item>
	<item>
		<title>US snow report &#8211; Tuesday 31 January, 2012</title>
		<description><![CDATA[Snow fall reported in the US in the last 24 hours (snow map). Resorts that have received 20 inches of snow Crystal Mountain XC (WA)Crystal Mountain (WA) Resorts that have received 8 inches of snow Eaglecrest (AK) Resorts that have received 5.6 inches of snow Salmon Hills XC (NY) Resorts that have received 5 inches [...]]]></description>
		<link>http://thesnowsite.com/snowlog/2012/01/30/us-snow-report-tuesday-31-january-2012/</link>
			</item>
	<item>
		<title>US snow report &#8211; Tuesday 17 January, 2012</title>
		<description><![CDATA[Snow fall reported in the US in the last 24 hours (snow map). Resorts that have received 5 inches of snow Irwin Lodge (CO)Hesperus Ski Area (CO) Resorts that have received 4.5 inches of snow Spout Springs (OR) Resorts that have received 3.5 inches of snow Durango Mountain XC (CO) Resorts that have received 2.5 [...]]]></description>
		<link>http://thesnowsite.com/snowlog/2012/01/16/us-snow-report-tuesday-17-january-2012/</link>
			</item>
	<item>
		<title>US snow report &#8211; Sunday 15 January, 2012</title>
		<description><![CDATA[Snow fall reported in the US in the last 24 hours (snow map). Resorts that have received 10 inches of snow Woods Valley (NY) Resorts that have received 6.1 inches of snow Sleepy Hollow Sports Park (VT) Resorts that have received 6 inches of snow Whiteface Club XC (NY)Bittersweet (MI) Resorts that have received 5 [...]]]></description>
		<link>http://thesnowsite.com/snowlog/2012/01/14/us-snow-report-sunday-15-january-2012/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Content Delivery Network via Rackspace Cloud Files: c0003335.cdn2.cloudfiles.rackspacecloud.com

Served from: thesnowsite.com @ 2012-02-08 20:56:38 -->
