<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theSnowSite Blog &#187; New Zealand</title>
	<atom:link href="http://thesnowsite.com/snowlog/category/new-zealand/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesnowsite.com/snowlog</link>
	<description>Skiing, Boarding and snow around the world</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Zealand: Coronet Peak to extend season as spring fling follows record snowfall</title>
		<link>http://thesnowsite.com/snowlog/2010/09/27/new-zealand-coronet-peak-to-extend-season-as-spring-fling-follows-record-snowfall/</link>
		<comments>http://thesnowsite.com/snowlog/2010/09/27/new-zealand-coronet-peak-to-extend-season-as-spring-fling-follows-record-snowfall/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 20:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the Blogs]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Coronet Peak]]></category>

		<guid isPermaLink="false">http://thesnowsite.com/snowlog/?p=1637</guid>
		<description><![CDATA[Coronet Peak to extend season as spring fling follows record snowfall: &#8220;Coronet Peak is to extend its opening dates to allow for an extra week of skiing and riding, as long as the conditions allow.&#8221; (Via NZSki.com &#8211; New Zealand ski, snowboard and mountain biking premier south island website..)]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthesnowsite.com%2Fsnowlog%2F2010%2F09%2F27%2Fnew-zealand-coronet-peak-to-extend-season-as-spring-fling-follows-record-snowfall%2F&amp;via=thesnowsite&amp;text=New+Zealand%3A+Coronet+Peak+to+extend+season+as+spring+fling+follows+record+snowfall&amp;related=thesnowsite&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fthesnowsite.com%2Fsnowlog%2F2010%2F09%2F27%2Fnew-zealand-coronet-peak-to-extend-season-as-spring-fling-follows-record-snowfall%2F"  class="twitter-share-button">Tweet</a></div><p><a href="http://www.nzski.com/newsletter.jsp?id=331EF4FB-9ACD-40BA-B641-D215327CD6E3">Coronet Peak to extend season as spring fling follows record snowfall</a>: &#8220;Coronet Peak is to extend its opening dates to allow for an extra week of skiing and riding, as long as the conditions allow.&#8221;</p>

<p>(Via <a href="http://www.nzski.com/">NZSki.com &#8211; New Zealand ski, snowboard and mountain biking premier south island website.</a>.)</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3948" title="New Zealand: Coronet Peak to extend season as spring fling follows record snowfall" url="http://thesnowsite.com/snowlog/2010/09/27/new-zealand-coronet-peak-to-extend-season-as-spring-fling-follows-record-snowfall/"></script>]]></content:encoded>
			<wfw:commentRss>http://thesnowsite.com/snowlog/2010/09/27/new-zealand-coronet-peak-to-extend-season-as-spring-fling-follows-record-snowfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Snowing &amp; Whakapapa is Open!</title>
		<link>http://thesnowsite.com/snowlog/2010/09/24/still-snowing-whakapapa-is-open/</link>
		<comments>http://thesnowsite.com/snowlog/2010/09/24/still-snowing-whakapapa-is-open/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 08:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the Blogs]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://thesnowsite.com/snowlog/?p=1629</guid>
		<description><![CDATA[Still Snowing &#38; Whakapapa is Open! &#8220;We have had another night of more snow and huge drifting from top to bottom! The snow over the last week has transformed the place. At Whakapapa the Far West is burried, the Waterfalls are full, and you can ski down to Car Park 10! At Turoa, work continues [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthesnowsite.com%2Fsnowlog%2F2010%2F09%2F24%2Fstill-snowing-whakapapa-is-open%2F&amp;via=thesnowsite&amp;text=Still+Snowing+%26+Whakapapa+is+Open%21&amp;related=thesnowsite&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fthesnowsite.com%2Fsnowlog%2F2010%2F09%2F24%2Fstill-snowing-whakapapa-is-open%2F"  class="twitter-share-button">Tweet</a></div><p><a href="http://www.mtruapehu.com/winter/ral-detail/index.cfm/articleId/2290/">Still Snowing &amp; Whakapapa is Open!</a></p>

<p>&#8220;We have had another night of more snow and huge drifting from top to bottom! The snow over the last week has transformed the place. At Whakapapa the Far West is burried, the Waterfalls are full, and you can ski down to Car Park 10! At Turoa, work continues to &#8230;&#8221;</p>

<p>(Via <a href="http://www.mtruapehu.com/">Mt Ruapehu Latest News</a>.)</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3948" title="Still Snowing & Whakapapa is Open!" url="http://thesnowsite.com/snowlog/2010/09/24/still-snowing-whakapapa-is-open/"></script>]]></content:encoded>
			<wfw:commentRss>http://thesnowsite.com/snowlog/2010/09/24/still-snowing-whakapapa-is-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Ruapehu: 2nd Floor in place on the new cafe at Knoll Ridge</title>
		<link>http://thesnowsite.com/snowlog/2010/02/24/mt-ruapehu-2nd-floor-in-place-on-the-new-cafe-at-knoll-ridge/</link>
		<comments>http://thesnowsite.com/snowlog/2010/02/24/mt-ruapehu-2nd-floor-in-place-on-the-new-cafe-at-knoll-ridge/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the Blogs]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://thesnowsite.com/snowlog/?p=1253</guid>
		<description><![CDATA[2nd Floor and More!: &#8220;The 2nd floor is in place on the new cafe at Knoll Ridge and boy are we excited! The crews have been working really hard during the latest fine weather spell to get as much done as possible. You will notice in the photo gallery that things are moving fast &#8230;&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthesnowsite.com%2Fsnowlog%2F2010%2F02%2F24%2Fmt-ruapehu-2nd-floor-in-place-on-the-new-cafe-at-knoll-ridge%2F&amp;via=thesnowsite&amp;text=Mt+Ruapehu%3A+2nd+Floor+in+place+on+the+new+cafe+at+Knoll+Ridge&amp;related=thesnowsite&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fthesnowsite.com%2Fsnowlog%2F2010%2F02%2F24%2Fmt-ruapehu-2nd-floor-in-place-on-the-new-cafe-at-knoll-ridge%2F"  class="twitter-share-button">Tweet</a></div><p><a href="http://www.mtruapehu.com/winter/ral-detail/index.cfm/articleId/1957/">2nd Floor and More!</a>:</p>

<p>&#8220;The 2nd floor is in place on the new cafe at Knoll Ridge and boy are we excited! The crews have been working really hard during the latest fine weather spell to get as much done as possible. You will notice in the photo gallery that things are moving fast &#8230;&#8221;</p>

<p>(Via <a href="http://www.mtruapehu.com/">Mt Ruapehu Latest News</a>.)</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3948" title="Mt Ruapehu: 2nd Floor in place on the new cafe at Knoll Ridge" url="http://thesnowsite.com/snowlog/2010/02/24/mt-ruapehu-2nd-floor-in-place-on-the-new-cafe-at-knoll-ridge/"></script>]]></content:encoded>
			<wfw:commentRss>http://thesnowsite.com/snowlog/2010/02/24/mt-ruapehu-2nd-floor-in-place-on-the-new-cafe-at-knoll-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coronet Peak training ground for Winter Olympic Gold Medal winner</title>
		<link>http://thesnowsite.com/snowlog/2010/02/19/coronet-peak-training-ground-for-winter-olympic-gold-medal-winner/</link>
		<comments>http://thesnowsite.com/snowlog/2010/02/19/coronet-peak-training-ground-for-winter-olympic-gold-medal-winner/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the Blogs]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://thesnowsite.com/snowlog/?p=1209</guid>
		<description><![CDATA[Coronet Peak training ground for Winter Olympic Gold Medal winner: &#8220;19 February 2010: Vancouver 2010 Gold Medal downhill skier Lindsey Vonn has a New Zealand connection, the world&#8217;s best female downhill skier trains at New Zealand&#8217;s premier ski area, Coronet Peak.&#8221; (Via NZSki.com &#8211; New Zealand ski, snowboard and mountain biking premier south island website..)]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthesnowsite.com%2Fsnowlog%2F2010%2F02%2F19%2Fcoronet-peak-training-ground-for-winter-olympic-gold-medal-winner%2F&amp;via=thesnowsite&amp;text=Coronet+Peak+training+ground+for+Winter+Olympic+Gold+Medal+winner&amp;related=thesnowsite&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fthesnowsite.com%2Fsnowlog%2F2010%2F02%2F19%2Fcoronet-peak-training-ground-for-winter-olympic-gold-medal-winner%2F"  class="twitter-share-button">Tweet</a></div><p><a href="http://www.nzski.com/newsletter.jsp?id=A9E8527E-2339-4C22-8200-F5B4EA14F6BA">Coronet Peak training ground for Winter Olympic Gold Medal winner</a>:</p>

<p>&#8220;19 February 2010: Vancouver 2010 Gold Medal downhill skier Lindsey Vonn has a New Zealand connection, the world&#8217;s best female downhill skier trains at New Zealand&#8217;s premier ski area, Coronet Peak.&#8221;</p>

<p>(Via <a href="http://www.nzski.com/">NZSki.com &#8211; New Zealand ski, snowboard and mountain biking premier south island website.</a>.)</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3948" title="Coronet Peak training ground for Winter Olympic Gold Medal winner" url="http://thesnowsite.com/snowlog/2010/02/19/coronet-peak-training-ground-for-winter-olympic-gold-medal-winner/"></script>]]></content:encoded>
			<wfw:commentRss>http://thesnowsite.com/snowlog/2010/02/19/coronet-peak-training-ground-for-winter-olympic-gold-medal-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand: Early Bird season passes on sale</title>
		<link>http://thesnowsite.com/snowlog/2010/02/11/new-zealand-early-bird-season-passes-on-sale/</link>
		<comments>http://thesnowsite.com/snowlog/2010/02/11/new-zealand-early-bird-season-passes-on-sale/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the Blogs]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[season pass]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://thesnowsite.com/snowlog/?p=1141</guid>
		<description><![CDATA[Early Bird season passes on sale: &#8220;11 February 2010: Skiers and snowboarders are encouraged to log onto www.nzski.com within the next month to snap up the very best deals for this year&#8217;s winter season passes to New Zealand&#8217;s premier ski areas.&#8221; (Via NZSki.com &#8211; New Zealand ski, snowboard and mountain biking premier south island website..)]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthesnowsite.com%2Fsnowlog%2F2010%2F02%2F11%2Fnew-zealand-early-bird-season-passes-on-sale%2F&amp;via=thesnowsite&amp;text=New+Zealand%3A+Early+Bird+season+passes+on+sale&amp;related=thesnowsite&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fthesnowsite.com%2Fsnowlog%2F2010%2F02%2F11%2Fnew-zealand-early-bird-season-passes-on-sale%2F"  class="twitter-share-button">Tweet</a></div><p><a href="http://www.nzski.com/newsletter.jsp?id=4DC20E77-3C77-49A3-945D-3C2C82FEA1BB">Early Bird season passes on sale</a>:</p>

<p>&#8220;11 February 2010: Skiers and snowboarders are encouraged to log onto <a href="http://www.nzski.com">www.nzski.com</a> within the next month to snap up the very best deals for this year&#8217;s winter season passes to New Zealand&#8217;s premier ski areas.&#8221;</p>

<p>(Via <a href="http://www.nzski.com/">NZSki.com &#8211; New Zealand ski, snowboard and mountain biking premier south island website.</a>.)</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3948" title="New Zealand: Early Bird season passes on sale" url="http://thesnowsite.com/snowlog/2010/02/11/new-zealand-early-bird-season-passes-on-sale/"></script>]]></content:encoded>
			<wfw:commentRss>http://thesnowsite.com/snowlog/2010/02/11/new-zealand-early-bird-season-passes-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardrona: New for 2010 &#8211; The Valley View Quad</title>
		<link>http://thesnowsite.com/snowlog/2010/01/30/cardrona-new-for-2010-the-valley-view-quad/</link>
		<comments>http://thesnowsite.com/snowlog/2010/01/30/cardrona-new-for-2010-the-valley-view-quad/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the Blogs]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://thesnowsite.com/snowlog/?p=1013</guid>
		<description><![CDATA[&#60; p>New for 2010 The Valley View Quad: Phase one &#8211; summer 2009/10 Valley View Quad chairlift installation -  Former Captains fixed grip quad chairlift being relocated to open up more terrain, extending below the Whitestar Express down to Speed Straight FIS homologated downhill course A 40 metre tunnel will feature on the Comeback trail [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthesnowsite.com%2Fsnowlog%2F2010%2F01%2F30%2Fcardrona-new-for-2010-the-valley-view-quad%2F&amp;via=thesnowsite&amp;text=Cardrona%3A+New+for+2010+-+The+Valley+View+Quad&amp;related=thesnowsite&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fthesnowsite.com%2Fsnowlog%2F2010%2F01%2F30%2Fcardrona-new-for-2010-the-valley-view-quad%2F"  class="twitter-share-button">Tweet</a></div><p>&lt;</p>

<p>p><a href="http://www.cardrona.com/valley-view.html">New for 2010 The Valley View Quad</a>:</p>

<h2><strong>Phase one &#8211; summer 2009/10</strong></h2>

<p><strong></strong></p>

<ul>
<li>Valley View Quad chairlift installation <br />-  Former Captains fixed grip quad chairlift being relocated to open up more terrain, extending below the Whitestar Express down to Speed Straight</li>
<li>FIS homologated downhill course</li>
<li>A 40 metre tunnel will feature on the Comeback trail</li>
<li>An additional carpark at the base of the lift for easy access to the Valley View Quad</li>
</ul>

<p>(Via <a href="http://www.cardrona.com/cardies-blog/">Cardrona Alpine Resort &#8211; Cardies Blog</a>.)</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3948" title="Cardrona: New for 2010 - The Valley View Quad" url="http://thesnowsite.com/snowlog/2010/01/30/cardrona-new-for-2010-the-valley-view-quad/"></script>]]></content:encoded>
			<wfw:commentRss>http://thesnowsite.com/snowlog/2010/01/30/cardrona-new-for-2010-the-valley-view-quad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland, New Zealand to JFK, New York, USA</title>
		<link>http://thesnowsite.com/snowlog/2007/09/13/auckland-new-zealand-to-jfk-new-york-usa/</link>
		<comments>http://thesnowsite.com/snowlog/2007/09/13/auckland-new-zealand-to-jfk-new-york-usa/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 21:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://thesnowsite.com/snowlog/2007/09/13/auckland-new-zealand-to-jfk-new-york-usa/</guid>
		<description><![CDATA[The flight from Auckland to Los Angeles was uneventful. The plane wasn&#8217;t too crowded, and there was a good choice of movies. Los Angeles Airport (LAX) was a zoo. It was like arriving in to an airport of another era, an airport that had been organised on an ad hoc basis. We landed on time [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthesnowsite.com%2Fsnowlog%2F2007%2F09%2F13%2Fauckland-new-zealand-to-jfk-new-york-usa%2F&amp;via=thesnowsite&amp;text=Auckland%2C+New+Zealand+to+JFK%2C+New+York%2C+USA&amp;related=thesnowsite&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fthesnowsite.com%2Fsnowlog%2F2007%2F09%2F13%2Fauckland-new-zealand-to-jfk-new-york-usa%2F"  class="twitter-share-button">Tweet</a></div><p>The flight from Auckland to Los Angeles was uneventful.  The plane wasn&#8217;t too crowded, and there was a good choice of movies.</p>

<p><span id="more-270"></span>
Los Angeles Airport (LAX) was a zoo.  It was like arriving in to an airport of another era, an airport that had been organised on an <em>ad hoc</em> basis.</p>

<p>We landed on time and I had two hours to make my connection on American Airlines to JFK, New York.  Plenty of time&#8230;.  Think again&#8230;..</p>

<p><strong>Problem 1</strong>:  There was no &#8216;bay&#8217; for the aircraft.  At one point they were talking about steps.  Finally a &#8216;bay&#8217; with walkway was found, however, this just unloaded us on to the middle of the airport and meant we needed a bus to get to the terminal.  Time was lost getting off the plane and onto the buses, and then by driving around the airport to the terminal</p>

<p><strong>Problem 2</strong>:  As I arrived in the immigration hall all the computers crashed.  It took the immigration services around 20 minutes to get them back up and running.</p>

<p><strong>Problem 3</strong>:  I had to collect my bags and go through customs, fine, however, I had ticked a box on the customs form saying that my hiking boots may have soil on them from my stay in New Zealand.  This resulted in questioning and the bags being x-rayed (I was unsure how that was supposed to help).  I then dropped the bags off at the &#8216;baggage transfer&#8217; where they were x-rayed again.</p>

<p><strong>Problem 4</strong>:  LAX was a very very crowded.  Queues for security were very, very long.</p>

<p>Bottom line&#8230;  just made it to the flight.</p>

<p>Flight from LAX to JFK was crowded, and there was no food&#8230;. fantastic&#8230;</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3948" title="Auckland, New Zealand to JFK, New York, USA" url="http://thesnowsite.com/snowlog/2007/09/13/auckland-new-zealand-to-jfk-new-york-usa/"></script>]]></content:encoded>
			<wfw:commentRss>http://thesnowsite.com/snowlog/2007/09/13/auckland-new-zealand-to-jfk-new-york-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland Airport, New Zealand</title>
		<link>http://thesnowsite.com/snowlog/2007/09/13/auckland-airport-new-zealand/</link>
		<comments>http://thesnowsite.com/snowlog/2007/09/13/auckland-airport-new-zealand/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 21:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Auckland Airport]]></category>
		<category><![CDATA[Wellington Airport]]></category>

		<guid isPermaLink="false">http://thesnowsite.com/snowlog/2007/09/13/auckland-airport-new-zealand/</guid>
		<description><![CDATA[Flight from Wellington to Auckland was OK. At Auckland Airport there was a 10 minute walk to get from the domestic terminal to international. The security staff at Auckland Airport said there was food available for purchase after security (well, there was if you count Burger King), some &#8216;nibbles&#8217; at an espresso bar, or sandwiches [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthesnowsite.com%2Fsnowlog%2F2007%2F09%2F13%2Fauckland-airport-new-zealand%2F&amp;via=thesnowsite&amp;text=Auckland+Airport%2C+New+Zealand&amp;related=thesnowsite&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fthesnowsite.com%2Fsnowlog%2F2007%2F09%2F13%2Fauckland-airport-new-zealand%2F"  class="twitter-share-button">Tweet</a></div><p>Flight from Wellington to Auckland was OK.  At Auckland Airport there was a 10 minute walk to get from the domestic terminal to international.</p>

<p><span id="more-269"></span>
The security staff at Auckland Airport said there was food available for purchase after security (well, there was if you count Burger King), some &#8216;nibbles&#8217; at an espresso bar, or sandwiches at the Blue Bar.</p>

<p>One &#8216;minor&#8217; commotion was caused when a waitress presented a glass of wine to a woman sitting near me and said it &#8216;had been bought for her by someone at the bar&#8217; &#8211; I was accused of being the mysterious purchaser, when in fact it was her female friend hiding behind a pillar.</p>

<p>Almost forget to pay the $25 NZ departure tax before going through immigration (if you don&#8217;t you will be sent back!).</p>

<p>Auckland Airport is an interesting place for people watching &#8211; humans come in a wide range of shapes and sizes, makes you wonder if we are all the same species&#8230;. &#8211; is the Neanderthal really extinct?</p>

<p>Not looking forward to the next flight &#8211; flying from Auckland to Los Angeles &#8211; longest flight on the trip at just under 12 hours&#8230;.  this is going to be long!</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3948" title="Auckland Airport, New Zealand" url="http://thesnowsite.com/snowlog/2007/09/13/auckland-airport-new-zealand/"></script>]]></content:encoded>
			<wfw:commentRss>http://thesnowsite.com/snowlog/2007/09/13/auckland-airport-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmerston North to Wellington Airport, New Zealand</title>
		<link>http://thesnowsite.com/snowlog/2007/09/13/palmerston-north-to-wellington-airport-new-zealand/</link>
		<comments>http://thesnowsite.com/snowlog/2007/09/13/palmerston-north-to-wellington-airport-new-zealand/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 21:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Palmerston North]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Wellington Airport]]></category>

		<guid isPermaLink="false">http://thesnowsite.com/snowlog/2007/09/13/palmerston-north-to-wellington-airport-new-zealand/</guid>
		<description><![CDATA[Well, my ski trip in New Zealand is coming to an end&#8230; time to start heading back to the UK. First part of the trip was to get from Palmerston North to Wellington to catch a flight to Auckland, and then on to New York, USA. Caught the train at 6:20 am, from Palmerston North [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthesnowsite.com%2Fsnowlog%2F2007%2F09%2F13%2Fpalmerston-north-to-wellington-airport-new-zealand%2F&amp;via=thesnowsite&amp;text=Palmerston+North+to+Wellington+Airport%2C+New+Zealand&amp;related=thesnowsite&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fthesnowsite.com%2Fsnowlog%2F2007%2F09%2F13%2Fpalmerston-north-to-wellington-airport-new-zealand%2F"  class="twitter-share-button">Tweet</a></div><p>Well, my ski trip in New Zealand is coming to an end&#8230;  time to start heading back to the UK.</p>

<p>First part of the trip was to get from Palmerston North to Wellington to catch a flight to Auckland, and then on to New York, USA.</p>

<p><span id="more-268"></span>
Caught the train at 6:20 am, from Palmerston North and arrived in Wellingtom at 8:20 am (on time).  If I had missed the train I would have been &#8216;stuffed&#8217;, as there is only one train per day.</p>

<p>(By the way, Palmerston North called Palmerston North because there is a Palmerston on the south island (this explains why I couldn&#8217;t find a Palmerston South, East or West nearby on the map), and the north refers to the north island. Locals called Palmerston North &#8216;Palmy&#8217; &#8211; does this mean that Wellington is know as &#8216;Welly&#8217;?)</p>

<p>Interesting run on the train through the NZ countryside &#8211; looks very much like the UK (Yorkshire?), with a lot of farmland and hills.</p>

<p>Taxi from the train station to the airport, which took 10 minutes, cost $35 NZ.</p>

<p>Wellington airport quite small and be warned, there is nothing available after the domestic gate (domestic gate as I am flying to Auckland).</p>

<p>Plane flight path between the Mount Ruapehu ski area and the other volcano to the west.  Could see both peaking above the clouds.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3948" title="Palmerston North to Wellington Airport, New Zealand" url="http://thesnowsite.com/snowlog/2007/09/13/palmerston-north-to-wellington-airport-new-zealand/"></script>]]></content:encoded>
			<wfw:commentRss>http://thesnowsite.com/snowlog/2007/09/13/palmerston-north-to-wellington-airport-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skiing New Zealand: Turoa Ski Area &#8211; Mount Ruapehu</title>
		<link>http://thesnowsite.com/snowlog/2007/09/12/skiing-new-zealand-turoa-ski-area-mount-ruapehu/</link>
		<comments>http://thesnowsite.com/snowlog/2007/09/12/skiing-new-zealand-turoa-ski-area-mount-ruapehu/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 20:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Mount Ruapehu]]></category>
		<category><![CDATA[Ohakune]]></category>
		<category><![CDATA[Turoa]]></category>
		<category><![CDATA[Whakapapa]]></category>

		<guid isPermaLink="false">http://thesnowsite.com/snowlog/2007/09/12/skiing-new-zealand-turoa-ski-area-mount-ruapehu/</guid>
		<description><![CDATA[Wow, what a great day! Fantastic. One to remember. Skiing at Turoa on Mount Ruapehu. Weather was very strange this morning &#8211; at 7:30, cloudy, 7:45 clear blue skies, 8:00 thick cloud. This didn&#8217;t suggest the weather was going to be good up the volcano, but it was&#8230;. Good breakfast ($14) at the Sunbeam Motels [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fthesnowsite.com%2Fsnowlog%2F2007%2F09%2F12%2Fskiing-new-zealand-turoa-ski-area-mount-ruapehu%2F&amp;via=thesnowsite&amp;text=Skiing+New+Zealand%3A+Turoa+Ski+Area+-+Mount+Ruapehu&amp;related=thesnowsite&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fthesnowsite.com%2Fsnowlog%2F2007%2F09%2F12%2Fskiing-new-zealand-turoa-ski-area-mount-ruapehu%2F"  class="twitter-share-button">Tweet</a></div><p>Wow, what a great day!  Fantastic.  One to remember.  Skiing at Turoa on Mount Ruapehu.</p>

<p><span id="more-267"></span>
Weather was very strange this morning &#8211; at 7:30, cloudy, 7:45 clear blue skies, 8:00 thick cloud.  This didn&#8217;t suggest the weather was going to be good up the volcano, but it was&#8230;.</p>

<p>Good breakfast ($14) at the Sunbeam Motels &amp; Lodge&#8230;  full fry up.</p>

<p>Drive up to the ski area was fine.  Road was in good condition and paved all the way.  Snow chains are required if there is snow on the road (there appeared to be a $25 chain hire/fitting service in one of the lay-bys).  The rocks by the side of the road were very interesting, amazing shades of red and black, with lots of rocks mixed up and &#8216;set&#8217; in other rock &#8211; guess this is what you get on a volcano.</p>

<p><center>
<img src="http://thesnowsite.com/snowlog/wp-content/uploads/2009/05/turoa-ski-area-mount-ruapehu.jpg" alt="Turoa Ski Area Mount Ruapehu" /></p>

<p>Looking back down the road up to the Turoa Ski Area on Mount Ruapehu</p>

<p><img src="http://thesnowsite.com/snowlog/wp-content/uploads/2009/05/turoa-ski-area-mount-ruapehu1.jpg" alt="Turoa Ski Area Mount Ruapehu" /></p>

<p>The Turoa Ski Area on Mount Ruapehu &#8211; view from the carpark
</center></p>

<p>Ski area above tree line, and the parking lot muddy.  The great news was we were above the clouds and in glorious sunshine.</p>

